SCHEDULE A
FEES TARIFF
RULE | DESCRIPTION | FEE |
4 (A) | Entry Fee | £ 50 |
4 (B) | Annual Subscription (per club) Annual Subscription (per team) |
£ 50 £150 |
4 (C) | Deposit | £ 100 |
7 (C) | Protest Fee | £ 25 |
7 (F) | Appeal Fee | £ 35 |
18 (D) | Player Registration Fee | £ 5 |
18 (H) | Transfer Fee | £ 10 |
23 (E)
|
REFEREE FEES Under 13 and Under 14 Under 15, Under 16 Under 18 |
£35 £40 £45 |
23 (E)
|
ASSITANT REFEREE FEES Under 13 & 14 Under 15 & 16 Under 18 |
£ 25
£25 £35 |
SCHEDULE A
FINES TARIFF
RULE | DESCRIPTION | MAX. FINE |
2 (G) | Failure to affiliate | £ 50 |
2 (I) | Failure to comply with FA initiatives | £ 50 |
2 (K) | Unauthorised entry of teams into competitions | £ 50 |
3 | Failure to obtain consent for change of Club name | £ 30 |
4 (C) | Failure to pay deposit | £ 50 |
4 (E) | Failure to provide affiliation number/details form | £ 25 |
4 (G) | Withdrawing a team after the constitution has been agreed | £ 100 |
5 (E) | Communications conducted by persons other than nominated officers | £ 25 |
6 (H) | Failure to comply with an instruction of the Management Committee | £ 50 |
6 (I) | Failure to pay fine within required time frame | £ 25 |
8 (H) | Failure to be represented at AGM | £ 30 |
9 | Failure to be represented at SGM | £ 50 |
10 | Failure to submit written agreement or to notify changes to signatories | £ 25 |
11 (A) | Failure to provide notice of intended withdrawal before deadline | £ 50 |
11 (B) | Failure to commence/ complete fixtures | £ 100 |
13 (A) | Failure to submit the required trophy agreement | £ 25 |
13 (A)(ii) | Failure to return trophy by given date | £ 25 |
16 (A) | Failure to have the required public liability insurance | £ 100 |
16 (B) | Failure to have the required personal accident insurance | £ 100 |
18 (A) | Failure to correctly register a player | £ 25 |
18 (B)(iii) | Failure to have the required number of registered players | £ 25 |
18 (D) | Failure to pay player registration fees | £ 25 |
18 (F) | Registering or playing for multiple clubs, or inaccurate completion of a registration form | £ 25 |
18 (G)(ii) | Registration irregularities | £ 100 |
18 (M) | Fielding more than the permitted number of players who have participated in Senior Competition matches | £ 25 |
18 (N)(i) | Playing an ineligible player | £ 25 |
18 (O)(i) | Failure to give priority to school activities | £ 25 |
19 | Failure to obtain consent for change of Club colours | £ 25 |
19 | Delaying kick off by not having a change of colours | £ 25 |
19 | Failing to number shirts | £ 25 |
20 (A) | Late kick off | £ 25 |
20 (A) | Failing to provide goal nets, corner flags, suitable footballs | £ 25 |
20 (B) | Failure to play matches on the date fixed | £ 100 |
20 (C) | Failure to provide details of a kick off time by 8am | £ 10 |
20 (C) | Failure to provide details of a fixture | £ 25 |
20 (E)(i) | Failure to keep engagement | £ 100 |
20 (E)(ii) | Failure to notify postponement | £ 50 |
20 (E)(iii) | Failing to account for gate money | £ 50 |
20 (F) | Using more than the 5 named substitutes | £ 50 |
20 (H) | Failing to identify a team captain | £ 10 |
20 (J) | Failing to meet minimum pitch requirements | £ 25 |
20 (K) | Failing to arrive at venue at required time | £ 25 min. |
20 (L) | Failing to comply with dressing room requirements (first time) | £ 25 |
20 (L) | Failing to comply with dressing room requirements (subsequent times) | £ 50 |
20 (N)(i) | Failing to meet and greet match officials and opposition | £ 10 |
20 (N)(ii) | Failing to provide refreshments |
£ 20 min. £ 50 max. |
20 (N) | Failing to take hospitality as away club | £ 50 |
20 (O) | Failing to comply with Dress Code | £ 20 |
21 (A) | Late result sheet | £ 20 |
21 (B) | Failure to provide result | £ 20 |
21 (C) | Incorrect result sheet/Missing Data | £ 25 |
23 (C) | Failure to provide Club assistant referee | £ 25 |
23 (E) | Failure to pay match officials’ fees and expenses | £ 20 |
23 (F) | Failure to pay match officials where a match is not played | £ 25 |
23 (H) | Failure to provide referee mark | £ 25 |